The hooks that survive 90+ days in weight-loss ads, France vs Germany
Published 13 Nov 2026. Data read 2026-11-11 and 2026-11-12 (frozen 2026-11-12 22:48 UTC). Source: Meta's Ad Library (EU transparency data), read by Poseidon, unless the text names another source.
In short, as read on 12 November 2026. We took every weight-loss ad still running after 90 days or more whose script Poseidon has cut into sections, 19 in France and 19 in Germany, and read their first line. They are listed below word for word, with each ad's reach and days live. One German hook, about a course paid by health insurance, runs on 14 different ads.
This is a small sample. Below 30 ads Poseidon shows no averages, so this page lists the hooks themselves, word for word, with their numbers, and lets you judge.
How many ads are behind this?
| France | Germany | |
|---|---|---|
| Winning ads that talk about weight loss | 160 | 71 |
| Still running after 90 days or more | 64 | 36 |
| Of those, with their script cut into sections | 19 | 19 |
"Talk about weight loss" means the ad's own text, title or landing link names it (minceur, perte de poids, kilos, abnehmen…), from shops checked by hand. The country is the one holding the largest part of Meta's breakdown for each ad.
France, the hooks word for word
One line per distinct hook, the biggest ad first. EU reach is Meta's total; days live counts to 12 November 2026.
| Hook (verbatim) | In English | Shop | Days live | EU reach | Ad |
|---|---|---|---|---|---|
| « J'ai perdu 10 kilos en 3 mois, comment t'expliques que ça marche aussi bien ? » | I lost 10 kilos in 3 months, how do you explain it works so well? | epycure.com | 249 | 2,766,753 | ad |
| « J'ai perdu 10 kilos en 3 mois, je note toutes les méthodes que j'ai testées. » | I lost 10 kilos in 3 months, I'm rating every method I tried. | epycure.com | 156 | 1,221,802 | ad |
| « Je suis naturopathe spécialisée en ménopause depuis 14 ans. » | I've been a naturopath specialised in menopause for 14 years. | baumelis.fr | 91 | 1,081,318 | ad |
| « Votre ventre gonfle depuis la ménopause alors que vous mangez moins qu'avant ? » | Your belly swells since menopause though you eat less than before? | lynae.co | 239 | 887,928 | ad |
| « Imaginez-vous enfin débarrassé de vos kilos en trop, sans frustration, ni régime drastique. » | Imagine being rid of your extra kilos at last, without frustration or a drastic diet. | epycure.com | 226 | 587,556 | ad |
| « Vous avez un tiroir entier de compléments qui n'ont rien donné. » | You have a whole drawer of supplements that did nothing. | lynae.co | 260 | 373,956 | ad |
| « On va être honnêtes avec vous. » | We're going to be honest with you. | baumelis.fr | 120 | 172,381 | ad |
| « La vérité sur les injections pour perdre du poids ? » | The truth about weight-loss injections? | insentials.com | 123 | 167,734 | ad |
| « Pendant des années, j'ai cru que je grossissais. » | For years I thought I was gaining weight. | lyphea.com | 164 | 143,070 | ad |
| « Depuis que j'ai commencé Happy Méno, j'ai perdu 6 kg en 3 mois. » | Since I started Happy Méno, I've lost 6 kg in 3 months. | wearebloomy.com | 167 | 79,855 | ad |
Three more hooks from lynae.co (about socks marking the ankles, a friend whispering in the kitchen, an engagement ring that gets tight in the evening) each reached under 80,000 people.
Germany, the hooks word for word
| Hook (verbatim) | In English | Shop | Days live | EU reach | Ad |
|---|---|---|---|---|---|
| « Das perfekte Abnehmfrühstück, die Smoothie Balls from Recky. » | The perfect weight-loss breakfast, the Smoothie Balls from Recky. | brekky.com | 180 | 3,300,823 | ad |
| « Das würde passieren, wenn du jeden Tag einen Ingwer-Shot von Hansegrün nimmst. » | This is what would happen if you took a Hansegrün ginger shot every day. | hansegruen.de | 443 | 2,455,879 | ad |
| « Deine Krankenkasse bezahlt Dir diesen Abnehm-Fitness-Kurs. » | Your health insurance pays for this weight-loss fitness course. | fitness-abnehm-programm.de | 321 | 1,995,902 | ad |
| « Sie möchten abnehmen? » | Do you want to lose weight? | cellumove.de | 227 | 485,722 | ad |
| « Vor 6 Wochen hätte ich das nie gepostet... 74,3 → 71,1 → 69,8 kg » | 6 weeks ago I'd never have posted this… 74.3 → 71.1 → 69.8 kg | vitalitatco.com | 194 | 29,153 | ad |
One hook, 14 ads. « Deine Krankenkasse bezahlt Dir diesen Abnehm-Fitness-Kurs » runs on 14 of the 19 German ads in this list. The brand keeps the same first line and changes the rest.
How this was measured
- Source: Meta's EU transparency data on each ad, read by Poseidon on 11 and 12 November 2026, snapshot frozen at 22:48 UTC on 12 November. Scripts transcribed and cut into sections (Hook, Problem, Proof…) by Poseidon; the hook is the first section, verbatim.
- Which ads: still running on 12 November, live 90 days or more, from e-commerce shops checked by hand for this niche, with a script in sections. Days live are counted to 12 November, so they are how long each ad has run so far.
- EU reach is Meta's count of people in the EU who saw the ad at least once. It's the only number of people shown.
- Translations are ours, line by line.
FAQ
Why 90 days?
A brand pays for every day an ad runs and sees its own sales. An ad still running after three months is one it chose to keep.
Why only ads with a script?
The hook is the first sentence of the transcribed script. Ads without a transcript can't be read this way yet; Poseidon adds more every day.
"We say nothing on data we don't have. If we have it, we can know for sure it's winning." Poseidon reads the script of every winning ad and shows its hook next to Meta's own reach. Ask Poseidon which hooks are winning in your niche →
Ask Poseidon what's winning. askposeidon.app