Ad spy tool APIs compared: Meta ad data by API, prices and limits
Published 13 Nov 2026. Data read competitors' public pages read 2026-11-12; Poseidon API 1.2.0 read 2026-11-13. Source: Meta's Ad Library (EU transparency data), read by Poseidon, unless the text names another source.
Most ad spy tools with an API sell it inside a monthly plan with a call cap: BrandSearch gives 5,000 or 10,000 calls a month, Atria 1,200 API calls on Core, Foreplay 10,000 credits. Poseidon's API has no plan and no monthly cap: a search for winning Meta ads costs €0.05, one ad in full €0.02, and each answer carries Meta's own EU reach.
Compared on what each tool says on its own public pages, read on 12 November 2026. Something wrong or out of date? Write to contact@askposeidon.app and we fix it.
Which tools have an API, and on what terms
| Tool | API | MCP | Limits on its pages | Price |
|---|---|---|---|---|
| Poseidon | Yes, every key | Yes | No monthly cap, up to 3 requests a second | Pay per call, credits never expire |
| TrendTrack | Pro and Business plans | Yes | Daily limits, for example 24,000 a day on Pro | $34 to $111 a month (yearly prices) |
| BrandSearch | Yes | Yes | 5,000 or 10,000 calls a month by plan | $63 to $149 a month |
| Foreplay | Yes | Yes | 10,000 credits a month included (20,000 yearly), 1 credit per ad | $59 to $459 a month |
| Atria | Every plan | Yes | 1,200 API and 600 MCP calls a month on Core | $219 to $1,549 a month |
| AdTruffle | From the $66 a month plan | Yes | Not found | $36 to $89 a month |
| Apify Facebook Ads scraper | Yes | Not found | Per request | $0.75 to $5.80 per 1,000 ads |
| AdScan | API docs listed | Not found | Not found | $99 a month (Pro) |
| Minea | Not on the pricing page | Not found | Not found | $49 to $199 a month |
| PiPiAds, Kalodata | Enterprise plans only, per third-party pages | Not found | Not found | Monthly plans |
| AdSpy, BigSpy | Not found | Not found | Not found | Monthly plans |
"Not found" means it wasn't on the tool's public pages when we read them.
What Poseidon's API returns
One key works for the API and the MCP server. Version 1.2.0, read 13 November 2026.
| What you ask | What it gives | Cost |
|---|---|---|
| Search winners | Winning e-commerce ads (live 21+ days), filtered by niche, country, format, age, gender, days live, EU reach, script; sorted by EU reach, days live, country share or newest | 5 credits (€0.05) |
| One ad | One ad in full: Ad Library link, copy, format, dates, versions, EU reach history, country and age × gender split, script in sections when analysed | 2 credits |
| One brand | A brand by its shop domain: its ads, winners, median days live | 5 credits |
| A/B tests | The brands' own A/B tests: same video with other texts, same text on other videos, same body with another hook | 5 credits |
| Weights | Weights per format, measured on days live and EU reach, with sample size; nothing under 30 ads | 10 credits |
| Filters, your balance | What you can filter on, your balance | Free |
A search that finds nothing costs nothing. Example: the weight-loss videos with France as main country, sorted by EU reach, is one search, €0.05.
Address, key and every parameter: askposeidon.app/docs.
FAQ
Is there a free ad spy API?
Meta's own Ad Library API is free but needs a verified Meta developer account. Poseidon gives 100 free credits (20 searches) with no card: get a key.
Does the API include reach?
Yes. Every ad carries Meta's EU reach, the number of people in the EU who saw it, with the day it was read, and its split by country, age and gender as shares.
Can an AI assistant use it?
Yes, through the same key, as an MCP server. See MCP for ad research.
Get a key with 100 free credits. askposeidon.app